By DOUG IBENDAHL • November 14, 2013
The Republican Precinct Project is the only statewide effort dedicated to reducing the committeeman vacancy rate that currently exists in Illinois.
The goal of the Republican Precinct Project is to fill every Republican Precinct Committeeman position in every county in Illinois - with truly dedicated, pro-GOP Platform, hard working volunteers. This will require the participation of thousands of reform-minded Republicans.
NOTE: The instructions here are applicable to every Illinois county EXCEPT for Cook County. Cook has a unique structure under Illinois law and Precinct Committeemen are not elected by either the Republicans or Democrats. READ: Run for Republican Township Committeeman
HOW TO RUN FOR THE OFFICE OF REPUBLICAN PRECINCT COMMITTEEMAN
MEET THE LEGAL REQUIREMENTS
• Must be a United States citizen.
• Must be at least 18 years of age.
• Must be a registered voter of the precinct.
GET ON THE BALLOT
Form of Petition. Fill out the Precinct Committeeman Primary Petition and print the completed form.
Circulate Petitions. You may begin circulating your Petitions on September 3, 2013.
HELPFUL TIP: Be the first to sign your Petition! You can both sign (as a registered voter) and circulate your own Precinct Committeeman Primary Petition.
Meet the Signature Requirements. Petitions must contain the valid signatures of a minimum of 10 primary electors (registered voters) of the Republican Party in the precinct in which you are running.
HELPFUL TIP: We recommend getting at least twice the minimum number of signatures required.
File Nominating Papers. The filing period begins November 25, 2013 and ends December 2, 2013. The following documents must be filed with your Office of County Clerk:
Precinct Committeeman Primary Petitions (Must be numbered, bound, and notarized)
Loyalty Oath (Optional)
Download a copy of the Illinois State Board of Elections 2014 Candidate’s Guide and the 2014 Election and Campaign Finance Calendar. The 2014 Candidate’s Guide contains a helpful Frequently Asked Questions section.
If you have any questions regarding the process for running for Republican Precinct Committeeman or the required forms, contact me at 312.648.0061 or email him at [email protected].
Election Republican Precinct Committeemen Summary - by County
(By clicking on the county name you can read more information)
VACANCY RATE | VACANCY RATE | |
2010 |
2012 |
|
Adams | 52.5% | 41.9% |
Alexander | 19.2% | 45.5% |
Bond | 32.0% | 48.0% |
Boone | 52.6% | 65.8% |
Brown | 64.3% | 42.9% |
Bureau | 74.0% | 58.0% |
Calhoun | 50.0% | 62.5% |
Carroll | 27.3% | 40.9% |
Cass | 81.0% | 57.1% |
Champaign | 70.9% | 62.7% |
Christian | 13.3% | 50.0% |
Clark | 56.5% | 60.9% |
Clay | 68.2% | 63.6% |
Clinton | 74.4% | 64.1% |
Coles | 90.9% | 72.7% |
Crawford | 12.5% | 45.8% |
Cumberland | 25.0% | 16.7% |
DeKalb | 65.9% | 66.7% |
DeWitt | 65.2% | 8.7% |
Douglas | 52.6% | 52.6% |
DuPage | 20.4% | 24.9% |
Edgar | 51.7% | 58.6% |
Edwards | 58.3% | 75.0% |
Effingham | 59.5% | 45.9% |
Fayette | 59.4% | 67.7% |
Ford | 36.4% | 45.5% |
Franklin | 54.3% | 57.1% |
Fulton | 73.7% | 84.2% |
Gallatin | 53.8% | 63.6% |
Greene | 75.0% | 45.5% |
Grundy | 59.1% | 59.0% |
Hamilton | 56.3% | 50.0% |
Hancook | 77.1% | 76.5% |
Hardin | 0.0% | 0.0% |
Henderson | 53.8% | 61.5% |
Henry | 55.8% | 50.0% |
Iroquois | 51.4% | 56.8% |
Jackson | 61.9% | 63.8% |
Jasper | 56.3% | 37.5% |
Jefferson | 10.8% | 18.9% |
Jersey | 60.0% | 72.0% |
Jo Daviess | 69.0% | 65.5% |
Johnson | 17.6% | 5.9% |
Kane | 39.5% | 35.5% |
Kankakee | 63.3% | 67.1% |
Kendall | 30.4% | 36.0% |
Knox | 82.0% | 89.5% |
Lake | 52.6% | 45.1% |
LaSalle | 71.8% | 63.0% |
Lawrence | 59.3% | 77.8% |
Lee | 53.1% | 51.0% |
Livingston | 59.6% | 54.2% |
Logan | 37.8% | 20.7% |
Macon | 70.9% | 69.4% |
Macoupin | 70.5% | 62.3% |
Madison | 76.8% | 75.1% |
Marion | 56.3% | 70.8% |
Marshall | 62.5% | 81.3% |
Mason | 72.7% | 36.4% |
Massac | 0.0% | 17.6% |
McDonough | 25.8% | 32.3% |
McHenry | 40.6% | 50.9% |
McLean | 28.5% | 39.8% |
Menard | 18.8% | 30.8% |
Mercer | 79.2% | 79.2% |
Monroe | 10.8% | 16.2% |
Montgomery | 38.1% | 50.0% |
Morgan | 47.5% | 30.0% |
Moultrie | 37.5% | 50.0% |
Ogle | 46.2% | 48.1% |
Peoria | 69.9% | 48.5% |
Perry | 81.5% | 44.4% |
Piatt | 50.0% | 56.3% |
Pike | 33.3% | 45.5% |
Pope | 16.7% | 0.0% |
Pulaski | 9.1% | 9.1% |
Putnam | 37.5% | 12.5% |
Randolph | 38.8% | 48.6% |
Richland | 40.9% | 36.4% |
Rock Island | 70.8% | 70.8% |
Saline | 17.9% | 42.9% |
Sangamon | 41.8% | 7.7% |
Schuyler | 52.9% | 41.2% |
Scott | 70.0% | 70.0% |
Shelby | 66.7% | 54.5% |
St. Clair | 71.4% | 55.7% |
Stark | 50.0% | 22.2% |
Stephenson | 43.5% | 37.5% |
Tazewell | 70.8% | 68.5% |
Union | 65.0% | 55.0% |
Vermilion | 79.6% | 80.6% |
Wabash | 62.5% | 50.0% |
Warren | 53.6% | 67.9% |
Washington | 58.3% | 65.2% |
Wayne | 59.3% | 63.0% |
White | 63.0% | 59.3% |
Whiteside | 91.7% | 78.3% |
Will | 44.5% | 34.5% |
Williamson | 50.8% | 56.9% |
Winnebago | 64.7% | 72.5% |
Woodford | 37.8% | 33.3% |
STATEWIDE: |
51.3% | 49.0% |
Doug Ibendahl is a Chicago Attorney and a former General Counsel of the Illinois Republican Party.
END